David Gowans
Direct: (650) 274-8700
Mobile: (650) 274-8700
Email Me
Contact Me

Carmel, CA Real Estate Market Trends

Sales Activity

Carmel, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
JUL-SEP 94 $1,087,865 $770,000
APR-JUN 107 $1,026,476 $778,000
JAN-MAR 78 $1,030,345 $681,787
Total: 279 $1,048,241 $762,000
2011
OCT-DEC 69 $849,415 $700,000
JUL-SEP 85 $951,450 $819,000
APR-JUN 84 $1,072,822 $832,500
JAN-MAR 87 $1,136,430 $899,000
Total: 325 $1,010,675 $825,000
2010
OCT-DEC 74 $1,076,114 $798,000
The first and last quarters shown may not include all the sales from that period.

Carmel, CA Zip Codes