David Gowans
Direct: (650) 274-8700
Mobile: (650) 274-8700
Email Me
Contact Me

Los Altos, CA Real Estate Market Trends

Sales Activity

Los Altos, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
OCT-DEC 96 $1,793,498 $1,739,500
JUL-SEP 186 $2,609,272 $1,956,250
APR-JUN 215 $1,904,111 $1,800,000
JAN-MAR 119 $1,836,767 $1,709,125
Total: 616 $2,092,954 $1,801,375
2011
OCT-DEC 130 $1,630,746 $1,644,250
JUL-SEP 152 $1,732,135 $1,609,750
APR-JUN 211 $1,791,531 $1,696,250
JAN-MAR 94 $2,776,588 $1,592,000
Total: 587 $1,880,355 $1,643,375
The first and last quarters shown may not include all the sales from that period.
Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics.