David Gowans
Direct: (650) 274-8700
Mobile: (650) 274-8700
Email Me
Contact Me

94089, CA Real Estate Market Trends

Sales Activity

94089, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
JUL-SEP 40 $723,287 $513,000
APR-JUN 54 $459,300 $460,500
JAN-MAR 57 $1,925,166 $460,000
Total: 151 $1,082,570 $471,000
2011
OCT-DEC 46 $455,036 $459,000
JUL-SEP 56 $572,814 $467,500
APR-JUN 68 $436,688 $449,750
JAN-MAR 42 $416,030 $390,000
Total: 212 $472,535 $432,000
2010
OCT-DEC 39 $433,052 $400,000
The first and last quarters shown may not include all the sales from that period.